Nails
Beauty Services
Nails
Professional nail care • Prices in UGX
| Service | Price (UGX) |
|---|---|
| Manicure & Pedicure (Women) | 55,000 |
| Manicure & Pedicure (Men) | 50,000 |
| Regular Pedicure | 40,000 |
| Regular Manicure | 20,000 |
| Signature Pedicure Treatment | 65,000 |
| Gel Builder Nails | 150,000 |
| Acrylic Nails with Gel Polish | 120,000 |
| Ombre Nails | 180,000 |
| Soft Gel Extensions | 100,000 |
| Acrygel / Polygel | 100,000 |
| Acrylic Nails | 70,000 |
| Gel Builder Refill | 70,000 |
| Gel Nails (Client Products) | 80,000 |
| Regular Polish | 35,000 |
| Gel Polish | 65,000 |
| Gel Polish with Stick-on Nails | 70,000 |
| Regular Polish with Stick-on Nails | 35,000 |
| Acrylic Powder Removal | 20,000 |
| Gel Builder Removal | 25,000 |
| Stick-on Nails Removal | 15,000 |
| One Stick-on Nail Repair | 10,000 |
| Cut and File Only | 15,000 |
| Nail Art (per nail) | 10,000 |
